PACCSA webcam gallery from Laurel Ridge - last 100 images

Sat 20 Dec 2025 1:30 pm
Sat 20 Dec 2025 1:30 pm
Sat 20 Dec 2025 1:00 pm
Sat 20 Dec 2025 1:00 pm
Sat 20 Dec 2025 12:30 pm
Sat 20 Dec 2025 12:30 pm
Sat 20 Dec 2025 12:00 pm
Sat 20 Dec 2025 12:00 pm
Sat 20 Dec 2025 11:30 am
Sat 20 Dec 2025 11:30 am
Sat 20 Dec 2025 11:00 am
Sat 20 Dec 2025 11:00 am
Sat 20 Dec 2025 10:30 am
Sat 20 Dec 2025 10:30 am
Sat 20 Dec 2025 10:00 am
Sat 20 Dec 2025 10:00 am
Sat 20 Dec 2025 9:30 am
Sat 20 Dec 2025 9:30 am
Sat 20 Dec 2025 9:00 am
Sat 20 Dec 2025 9:00 am
Sat 20 Dec 2025 8:30 am
Sat 20 Dec 2025 8:30 am
Sat 20 Dec 2025 8:00 am
Sat 20 Dec 2025 8:00 am
Sat 20 Dec 2025 7:30 am
Sat 20 Dec 2025 7:30 am
Sat 20 Dec 2025 7:00 am
Sat 20 Dec 2025 7:00 am
Fri 19 Dec 2025 5:30 pm
Fri 19 Dec 2025 5:30 pm
Fri 19 Dec 2025 5:00 pm
Fri 19 Dec 2025 5:00 pm
Fri 19 Dec 2025 4:30 pm
Fri 19 Dec 2025 4:30 pm
Fri 19 Dec 2025 4:00 pm
Fri 19 Dec 2025 4:00 pm
Fri 19 Dec 2025 3:30 pm
Fri 19 Dec 2025 3:30 pm
Fri 19 Dec 2025 3:00 pm
Fri 19 Dec 2025 3:00 pm
Fri 19 Dec 2025 2:30 pm
Fri 19 Dec 2025 2:30 pm
Fri 19 Dec 2025 2:00 pm
Fri 19 Dec 2025 2:00 pm
Fri 19 Dec 2025 1:30 pm
Fri 19 Dec 2025 1:30 pm
Fri 19 Dec 2025 1:00 pm
Fri 19 Dec 2025 1:00 pm
Fri 19 Dec 2025 12:30 pm
Fri 19 Dec 2025 12:30 pm
Fri 19 Dec 2025 12:00 pm
Fri 19 Dec 2025 12:00 pm
Fri 19 Dec 2025 11:30 am
Fri 19 Dec 2025 11:30 am
Fri 19 Dec 2025 11:00 am
Fri 19 Dec 2025 11:00 am
Fri 19 Dec 2025 10:30 am
Fri 19 Dec 2025 10:30 am
Fri 19 Dec 2025 10:00 am
Fri 19 Dec 2025 10:00 am
Fri 19 Dec 2025 9:31 am
Fri 19 Dec 2025 9:31 am
Fri 19 Dec 2025 9:00 am
Fri 19 Dec 2025 9:00 am
Fri 19 Dec 2025 8:30 am
Fri 19 Dec 2025 8:30 am
Fri 19 Dec 2025 8:00 am
Fri 19 Dec 2025 8:00 am
Fri 19 Dec 2025 7:30 am
Fri 19 Dec 2025 7:30 am
Fri 19 Dec 2025 7:02 am
Fri 19 Dec 2025 7:02 am
Thu 18 Dec 2025 5:30 pm
Thu 18 Dec 2025 5:30 pm
Thu 18 Dec 2025 5:00 pm
Thu 18 Dec 2025 5:00 pm
Thu 18 Dec 2025 4:30 pm
Thu 18 Dec 2025 4:30 pm
Thu 18 Dec 2025 4:00 pm
Thu 18 Dec 2025 4:00 pm
Thu 18 Dec 2025 3:30 pm
Thu 18 Dec 2025 3:30 pm
Thu 18 Dec 2025 3:00 pm
Thu 18 Dec 2025 3:00 pm
Thu 18 Dec 2025 2:30 pm
Thu 18 Dec 2025 2:30 pm
Thu 18 Dec 2025 2:00 pm
Thu 18 Dec 2025 2:00 pm
Thu 18 Dec 2025 1:30 pm
Thu 18 Dec 2025 1:30 pm
Thu 18 Dec 2025 1:00 pm
Thu 18 Dec 2025 1:00 pm
Thu 18 Dec 2025 12:30 pm
Thu 18 Dec 2025 12:30 pm
Thu 18 Dec 2025 12:00 pm
Thu 18 Dec 2025 12:00 pm
Thu 18 Dec 2025 11:30 am
Thu 18 Dec 2025 11:30 am
Thu 18 Dec 2025 11:00 am
Thu 18 Dec 2025 11:00 am
Thu 18 Dec 2025 10:30 am
Thu 18 Dec 2025 10:30 am
Thu 18 Dec 2025 10:00 am
Thu 18 Dec 2025 10:00 am
Thu 18 Dec 2025 9:30 am
Thu 18 Dec 2025 9:30 am
Thu 18 Dec 2025 9:00 am
Thu 18 Dec 2025 9:00 am
Thu 18 Dec 2025 8:30 am
Thu 18 Dec 2025 8:30 am
Thu 18 Dec 2025 8:00 am
Thu 18 Dec 2025 8:00 am
Thu 18 Dec 2025 7:30 am
Thu 18 Dec 2025 7:30 am
Thu 18 Dec 2025 7:00 am
Thu 18 Dec 2025 7:00 am
Wed 17 Dec 2025 5:30 pm
Wed 17 Dec 2025 5:30 pm
Wed 17 Dec 2025 5:00 pm
Wed 17 Dec 2025 5:00 pm
Wed 17 Dec 2025 4:30 pm
Wed 17 Dec 2025 4:30 pm
Wed 17 Dec 2025 4:00 pm
Wed 17 Dec 2025 4:00 pm
Wed 17 Dec 2025 3:30 pm
Wed 17 Dec 2025 3:30 pm
Wed 17 Dec 2025 3:00 pm
Wed 17 Dec 2025 3:00 pm
Wed 17 Dec 2025 2:30 pm
Wed 17 Dec 2025 2:30 pm
Wed 17 Dec 2025 2:00 pm
Wed 17 Dec 2025 2:00 pm
Wed 17 Dec 2025 1:30 pm
Wed 17 Dec 2025 1:30 pm
Wed 17 Dec 2025 1:00 pm
Wed 17 Dec 2025 1:00 pm
Wed 17 Dec 2025 12:30 pm
Wed 17 Dec 2025 12:30 pm
Wed 17 Dec 2025 12:00 pm
Wed 17 Dec 2025 12:00 pm
Wed 17 Dec 2025 11:30 am
Wed 17 Dec 2025 11:30 am
Wed 17 Dec 2025 11:00 am
Wed 17 Dec 2025 11:00 am
Wed 17 Dec 2025 10:30 am
Wed 17 Dec 2025 10:30 am
Wed 17 Dec 2025 10:00 am
Wed 17 Dec 2025 10:00 am
Wed 17 Dec 2025 9:30 am
Wed 17 Dec 2025 9:30 am
Wed 17 Dec 2025 9:00 am
Wed 17 Dec 2025 9:00 am
Wed 17 Dec 2025 8:30 am
Wed 17 Dec 2025 8:30 am
Wed 17 Dec 2025 8:00 am
Wed 17 Dec 2025 8:00 am
Wed 17 Dec 2025 7:30 am
Wed 17 Dec 2025 7:30 am
Wed 17 Dec 2025 7:00 am
Wed 17 Dec 2025 7:00 am
Tue 16 Dec 2025 5:30 pm
Tue 16 Dec 2025 5:30 pm
Tue 16 Dec 2025 5:00 pm
Tue 16 Dec 2025 5:00 pm
Tue 16 Dec 2025 4:30 pm
Tue 16 Dec 2025 4:30 pm
Tue 16 Dec 2025 4:00 pm
Tue 16 Dec 2025 4:00 pm
Tue 16 Dec 2025 3:30 pm
Tue 16 Dec 2025 3:30 pm
Tue 16 Dec 2025 3:00 pm
Tue 16 Dec 2025 3:00 pm
Tue 16 Dec 2025 2:30 pm
Tue 16 Dec 2025 2:30 pm
Tue 16 Dec 2025 2:00 pm
Tue 16 Dec 2025 2:00 pm
Tue 16 Dec 2025 1:30 pm
Tue 16 Dec 2025 1:30 pm
Tue 16 Dec 2025 1:00 pm
Tue 16 Dec 2025 1:00 pm
Tue 16 Dec 2025 12:30 pm
Tue 16 Dec 2025 12:30 pm
Tue 16 Dec 2025 12:00 pm
Tue 16 Dec 2025 12:00 pm
Tue 16 Dec 2025 11:30 am
Tue 16 Dec 2025 11:30 am
Tue 16 Dec 2025 11:00 am
Tue 16 Dec 2025 11:00 am
Tue 16 Dec 2025 10:30 am
Tue 16 Dec 2025 10:30 am
Tue 16 Dec 2025 10:00 am
Tue 16 Dec 2025 10:00 am
Tue 16 Dec 2025 9:30 am
Tue 16 Dec 2025 9:30 am
Tue 16 Dec 2025 9:00 am
Tue 16 Dec 2025 9:00 am
Tue 16 Dec 2025 8:30 am
Tue 16 Dec 2025 8:30 am
Tue 16 Dec 2025 8:00 am
Tue 16 Dec 2025 8:00 am

The webcam at Laurel Ridge State Park cross country ski area is owned and maintained by PACCSA, with the support of DCNR and donations from the public.  Thank you to everyone who has contributed.  The webcam operates from fall to spring, taking a photo of the ski area every half hour from sunrise to sunset.  The ground elevation where it is sited is 852 m, 2795 ft.  

Webcam expenses include equipment, DSL network fees and website hosting.  To join PACCSA, please visit this page.